Best MYGA Annuity Rates in Ohio for 2026 Safe Growth Without Market Risk
Many Ohio retirees are searching for ways to protect their savings while still earning competitive interest rates.
With uncertainty in the stock market and many investors concerned about preserving wealth, Multi-Year Guaranteed Annuities (MYGAs) have become one of the most popular fixed-income alternatives available today.
A MYGA allows you to lock in a guaranteed interest rate for a specific period of time while protecting your principal from market declines. For many retirees, MYGAs provide a balance of safety, predictable growth, and tax-deferred accumulation.
What Makes MYGAs Popular in Ohio?
Ohio retirees often compare MYGAs to:
- Bank CDs
- Treasuries
- Money Market Accounts
- Bond Funds
- High Yield Savings Accounts
The difference is that many MYGAs offer competitive fixed rates while allowing earnings to grow tax-deferred until withdrawn.
Top 3-Year MYGA Rates Available
| Carrier | Product | AM Best | Rate |
|---|---|---|---|
| Farmers Life | Safeguard Plus | B++ | 5.65% |
| Axonic | Waypoint | A- | 5.45% |
| Heartland National | Secure Rate | B++ | 5.40% |
| ELCO Mutual | Guardian Eagle | B++ | 5.15% |
| Oceanview | Harbourview | A | 5.05% |
Top 5-Year MYGA Rates Available
| Carrier | Product | AM Best | Rate |
|---|---|---|---|
| Farmers Life | Safeguard Plus | B++ | 6.00% |
| Heartland National | Secure Rate | B++ | 5.75% |
| Axonic | Waypoint | A- | 5.70% |
| ELCO Mutual | Guardian Eagle | B++ | 5.40% |
| Sagicor | Milestone Max | A- | 5.40% |
Top 7-Year MYGA Rates Available
| Carrier | Product | AM Best | Rate |
|---|---|---|---|
| Farmers Life | Safeguard Plus | B++ | 5.95% |
| Heartland National | Secure Rate | B++ | 5.80% |
| Axonic | Waypoint | A- | 5.50% |
| Oxford Life | Multi-Select | A | 5.45% |
| Sagicor | Milestone Max | A- | 5.45% |
Top 10-Year MYGA Rates Available
| Carrier | Product | AM Best | Rate |
|---|---|---|---|
| Farmers Life | Safeguard Plus | B++ | 6.05% |
| Heartland National | Secure Rate | B++ | 5.90% |
| Oceanview | Harbourview | A | 5.65% |
| Axonic | Waypoint | A- | 5.50% |
| Royal Neighbors | MYGA | A | 5.50% |
Should You Consider a MYGA?
A MYGA may be worth considering if you:
- Are within 10 years of retirement
- Want guaranteed growth
- Prefer principal protection
- Want an alternative to CDs
- Need predictable retirement planning
- Want to reduce stock market exposure
Many Ohio retirees use MYGAs as part of a broader retirement income strategy designed to balance safety, growth, and flexibility.
“`
